![]() |
IPSentry Statistics Detail Item View Generated: 6/28/2025 12:51 |
ECIPSENTRY-CRIT |
WAN - ECDR9504 Core ECDC9504 Core |
||||||
State | Attempts | Failures | Success | Up Time Rate | Last Polled | Stats Cleared |
![]() |
82389 | 0 | 82389 | 100.0000% | 6/28/2025 12:51 | 8/15/2024 14:22 |
Device Information | ||
Parent | WAN - DR Site Cogent ISP Devices - PHI | |
Name | WAN - ECDR9504 Core | |
Description | ECDC9504 Core | |
Type | NET 10.0.1.200: [ICMP-PING] |
|
Managing Host | ECIPSENTRY-CRIT | |
Frequency | 0 of 1 | |
Time In State | 316:22:28:57 | |
Last Attempt | 6/28/2025 12:51 | |
Last Failure | 1/1/1970 00:00 | |
Last Success | 6/28/2025 12:51 | |
Resume Date | ||
Last Result Info | Timeout | |
Notes | Notes: 08-26-2006 @ 16:02:28Converted from V4 to V5 Computer: ECIPSENTRY02 User: jbird |
Copyright ©[2025] by RGE, Inc. - All Rights Reserved IPSentry® is a registered trademark of RGE, Inc. http://www.ipsentry.com |